Initial commit

This commit is contained in:
René Mathieu
2026-01-17 13:49:51 +01:00
commit 0fef8d96c5
1897 changed files with 396119 additions and 0 deletions

View File

@@ -0,0 +1,29 @@
DICOM Well-known Color Palettes
http://dicom.nema.org/medical/dicom/current/output/chtml/part06/chapter_B.html
+----------------------------+---------------------+------------------+
| (0070,0080) Content Label | SOP Instance UID | Filename |
+============================+=====================+==================+
| HOT_IRON | 1.2.840.10008.1.5.1 | hotiron.dcm |
+----------------------------+---------------------+------------------+
| PET | 1.2.840.10008.1.5.2 | pet.dcm |
+----------------------------+---------------------+------------------+
| HOT_METAL_BLUE | 1.2.840.10008.1.5.3 | hotmetalblue.dcm |
+----------------------------+---------------------+------------------+
| PET_20_STEP | 1.2.840.10008.1.5.4 | pet20step.dcm |
+----------------------------+---------------------+------------------+
| SPRING | 1.2.840.10008.1.5.5 | spring.dcm |
+----------------------------+---------------------+------------------+
| SUMMER | 1.2.840.10008.1.5.6 | summer.dcm |
+----------------------------+---------------------+------------------+
| FALL | 1.2.840.10008.1.5.7 | fall.dcm |
+----------------------------+---------------------+------------------+
| WINTER | 1.2.840.10008.1.5.8 | winter.dcm |
+----------------------------+---------------------+------------------+
* All color palettes have 256 LUT entries, a first mapping of 0, and 8-bit
entries
* HOT_IRON, PET, HOT_METAL_BLUE, and PET_20_STEP use normal color palette LUT
data.
* SPRING, SUMMER, FALL and WINTER use segmented color palette LUT data.